Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Elder Home Care Case Management and Administration 9110-1633

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $78,455,807 $78,455,807
FY22 $69,638,103 $66,750,339
FY21 $69,345,478 $62,116,595
FY20 $67,335,901 $58,966,761
FY19 $68,379,451 $58,948,934
FY18 $61,890,653 $52,271,372
FY17 $40,912,041 $33,795,743
FY16 $43,832,582 $35,546,961
FY15 $44,123,817 $35,546,961
FY14 $44,437,694 $35,545,490
FY13 $45,374,016 $35,738,377
FY12 $46,138,752 $35,738,377
FY11 $47,493,769 $35,738,377
FY10 $48,882,718 $36,068,041
FY09 $51,416,798 $37,568,041
FY08 $55,330,396 $39,869,177
FY07 $56,580,710 $39,311,751
FY06 $57,041,451 $38,627,967
FY05 $53,547,588 $34,941,978
FY04 $55,156,447 $34,941,978
FY03 $58,152,322 $36,044,804
FY02 $55,978,187 $33,949,300
FY01 $59,769,634 $35,618,006

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Elder Home Care Case Management and Administration
25.9%

comparisons adjusted for inflation (CPI)

Notes

  • In FY18, $74.9 million shifted from Elder Enhanced Home Care (9110-1500) to Elder Home Care Purchased Services (9110-1630) and Elder Home Care Case Management (9110-1633).
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $78,455,807 $78,455,807
FY23 Leg $78,455,807 $78,455,807
FY23 Sen $78,455,807 $78,455,807
FY23 SWM $78,455,807 $78,455,807
FY23 Hou $78,455,807 $78,455,807
FY23 HWM $78,455,807 $78,455,807
FY23 Gov $78,455,808 $78,455,808
FY22 $69,638,103 $66,750,339
FY22 GAA $67,220,998 $64,433,467

Notes

  • In FY18, $74.9 million shifted from Elder Enhanced Home Care (9110-1500) to Elder Home Care Purchased Services (9110-1630) and Elder Home Care Case Management (9110-1633).
Scroll to Top