Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Elder Home Care Purchased Services 9110-1630

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $200,390,552 $200,390,552
FY22 $192,909,557 $184,909,953
FY21 $204,502,750 $183,184,468
FY20 $204,356,312 $178,956,984
FY19 $203,058,885 $175,054,124
FY18 $205,724,136 $173,749,706
FY17 $134,179,423 $110,840,066
FY16 $128,975,583 $104,595,483
FY15 $127,717,667 $102,891,709
FY14 $123,456,981 $98,752,624
FY13 $124,144,194 $97,780,898
FY12 $126,236,528 $97,780,898
FY11 $135,126,706 $101,680,898
FY10 $135,943,402 $100,305,637
FY09 $140,316,022 $102,522,877
FY08 $146,031,042 $105,224,938
FY07 $148,239,049 $102,995,113
FY06 $145,579,195 $98,584,945
FY05 $148,742,771 $97,060,705
FY04 $148,630,094 $94,158,158
FY03 $151,908,593 $94,158,158
FY02 $157,166,379 $95,317,281
FY01 $152,498,096 $90,876,884

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Elder Home Care Purchased Services
32.1%

comparisons adjusted for inflation (CPI)

Notes

  • In FY18, $74.9 million shifted from Elder Enhanced Home Care (9110-1500) to Elder Home Care Purchased Services (9110-1630) and Elder Home Care Case Management (9110-1633).
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $200,390,552 $200,390,552
FY23 Leg $200,390,552 $200,390,552
FY23 Sen $200,290,552 $200,290,552
FY23 SWM $200,215,552 $200,215,552
FY23 Hou $200,315,552 $200,315,552
FY23 HWM $200,215,552 $200,215,552
FY23 Gov $200,215,552 $200,215,552
FY22 $192,909,557 $184,909,953
FY22 GAA $192,909,557 $184,909,953

Notes

  • In FY18, $74.9 million shifted from Elder Enhanced Home Care (9110-1500) to Elder Home Care Purchased Services (9110-1630) and Elder Home Care Case Management (9110-1633).
Scroll to Top