Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Franklin Sheriffs Department 8910-0108

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $19,596,630 $19,596,630
FY22 $18,930,021 $18,145,028
FY21 $20,256,674 $18,145,028
FY20 $19,644,704 $17,203,075
FY19 $18,877,051 $16,273,632
FY18 $18,843,163 $15,914,487
FY17 $18,294,395 $15,112,242
FY16 $18,104,517 $14,682,242
FY15 $13,836,245 $11,146,734
FY14 $13,506,054 $10,803,425
FY13 $13,386,101 $10,543,425
FY12 $13,002,359 $10,071,430
FY11 $11,563,205 $8,701,145
FY10 $12,033,255 $8,878,719
FY09 $13,208,363 $9,650,782
FY08 $11,814,824 $8,513,355
FY07 $12,681,292 $8,810,844
FY06 $11,211,094 $7,592,054
FY05 $9,528,419 $6,217,681
FY04 $9,542,756 $6,045,400
FY03 $9,656,686 $5,985,545
FY02 $9,921,294 $6,017,004
FY01 $9,883,224 $5,889,625

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Franklin Sheriffs Department
60.2%

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $19,596,630 $19,596,630
FY23 Leg $19,596,630 $19,596,630
FY23 Sen $19,157,703 $19,157,703
FY23 SWM $19,157,703 $19,157,703
FY23 Hou $19,596,630 $19,596,630
FY23 HWM $19,596,630 $19,596,630
FY23 Gov $19,157,703 $19,157,703
FY22 $18,930,021 $18,145,028
FY22 GAA $18,930,021 $18,145,028
Scroll to Top