Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Welcome Home Bonus Life Insurance Premium Reimbursement 8700-1160

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $1,175,964 $1,175,964
FY22 $1,226,839 $1,175,964
FY21 $2,543,820 $2,278,641
FY20 $83,689 $73,287
FY19 $1,364,092 $1,175,964
FY18 $1,392,372 $1,175,964
FY17 $1,423,584 $1,175,964
FY16 $1,327,205 $1,076,325
FY15 $1,336,023 $1,076,325
FY14 $1,702,301 $1,361,662
FY13 $1,728,788 $1,361,662
FY12 $1,342,655 $1,040,000
FY11 $1,694,385 $1,275,000
FY10 $1,795,762 $1,325,000
FY09$0$0
FY08 $0 $0
FY07 $0 $0
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Welcome Home Bonus Life Insurance Premium Reimbursement
N/A

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $1,175,964 $1,175,964
FY23 Leg $1,175,964 $1,175,964
FY23 Sen $1,175,964 $1,175,964
FY23 SWM $1,175,964 $1,175,964
FY23 Hou $1,175,964 $1,175,964
FY23 HWM $1,175,964 $1,175,964
FY23 Gov $1,175,964 $1,175,964
FY22 $1,226,839 $1,175,964
FY22 GAA $1,226,839 $1,175,964
Scroll to Top