Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
National Guard Tuition and Fee Waivers 8700-1150

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $10,432,009 $10,432,009
FY22 $10,882,002 $10,430,745
FY21 $16,341,023 $14,637,562
FY20 $13,904,681 $12,176,476
FY19 $15,777,254 $13,601,342
FY18 $4,306,894 $3,637,500
FY17 $15,035,253 $12,420,000
FY16 $18,174,581 $14,739,062
FY15 $4,654,809 $3,750,000
FY14 $7,938,542 $6,350,000
FY13 $7,617,696 $6,000,000
FY12 $8,197,940 $6,350,000
FY11 $4,451,913 $3,350,000
FY10 $4,540,227 $3,350,000
FY09 $7,658,293 $5,595,585
FY08 $2,484,958 $1,790,575
FY07 $0 $0
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for National Guard Tuition and Fee Waivers
337.9%

comparisons adjusted for inflation (CPI)

Notes

  • Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $10,432,009 $10,432,009
FY23 Leg $10,432,009 $10,432,009
FY23 Sen $10,432,009 $10,432,009
FY23 SWM $10,432,009 $10,432,009
FY23 Hou $10,432,008 $10,432,008
FY23 HWM $10,432,008 $10,432,008
FY23 Gov $10,432,009 $10,432,009
FY22 $10,882,002 $10,430,745
FY22 GAA $10,882,002 $10,430,745

Notes

  • Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
Scroll to Top