Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Higher Education Health and Welfare Reserve 7520-0424

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $6,529,017 $6,529,017
FY22 $6,811,476 $6,529,017
FY21 $5,936,010 $5,317,214
FY20 $6,071,885 $5,317,214
FY19 $6,167,850 $5,317,214
FY18 $6,295,719 $5,317,214
FY17 $6,635,926 $5,481,664
FY16 $6,759,382 $5,481,664
FY15 $6,804,293 $5,481,664
FY14 $6,852,979 $5,481,664
FY13 $7,086,570 $5,581,664
FY12 $7,206,007 $5,581,664
FY11 $7,301,955 $5,494,616
FY10 $7,446,808 $5,494,616
FY09 $7,714,121 $5,636,376
FY08 $7,053,437 $5,082,464
FY07 $6,941,659 $4,823,000
FY06 $5,685,248 $3,850,000
FY05 $6,715,972 $4,382,445
FY04 $5,023,251 $3,182,263
FY03 $5,134,054 $3,182,263
FY02 $5,247,157 $3,182,263
FY01 $5,031,605 $2,998,441

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Higher Education Health and Welfare Reserve
3.4%

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $6,529,017 $6,529,017
FY23 Leg $6,529,017 $6,529,017
FY23 Sen $6,529,017 $6,529,017
FY23 SWM $6,529,017 $6,529,017
FY23 Hou $6,529,017 $6,529,017
FY23 HWM $6,529,017 $6,529,017
FY23 Gov $6,529,017 $6,529,017
FY22 $6,811,476 $6,529,017
FY22 GAA $6,811,476 $6,529,017
Scroll to Top