Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Schools of Excellence and Related Programs 7066-0024

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $2,000,000 $2,000,000
FY22 $1,564,893 $1,500,000
FY21 $1,674,564 $1,500,000
FY20 $1,712,895 $1,500,000
FY19 $1,739,967 $1,500,000
FY18 $1,657,636 $1,400,000
FY17 $1,694,795 $1,400,000
FY16 $1,726,325 $1,400,000
FY15 $1,711,728 $1,379,000
FY14 $1,750,230 $1,400,000
FY13 $1,650,501 $1,300,000
FY12 $1,678,318 $1,300,000
FY11 $1,727,608 $1,300,000
FY10 $1,761,879 $1,300,000
FY09 $2,326,989 $1,700,231
FY08 $2,810,613 $2,025,231
FY07 $2,195,238 $1,525,231
FY06 $1,881,641 $1,274,231
FY05 $1,837,787 $1,199,231
FY04 $1,893,004 $1,199,231
FY03 $1,934,761 $1,199,231
FY02 $1,977,383 $1,199,231
FY01 $2,012,398 $1,199,231

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Schools of Excellence and Related Programs
44.3%

comparisons adjusted for inflation (CPI)

Notes

  • In FY11, funding for the Schools of Excellence Program at Worcester Polytechnic Institute (7061-9612) moved to a line item in the Dept. of Higher Education (7066-0024). In FY18, funding moved to a new line item in the Dept. of Elementary and Secondary Education (7061-9624). These line items are all grouped together.

* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $2,000,000 $2,000,000
FY23 Leg $2,000,000 $2,000,000
FY23 Sen $2,000,000 $2,000,000
FY23 SWM $1,500,000 $1,500,000
FY23 Hou $1,600,000 $1,600,000
FY23 HWM $1,500,000 $1,500,000
FY23 Gov $1,500,000 $1,500,000
FY22 $1,564,893 $1,500,000
FY22 GAA $1,564,893 $1,500,000

Notes

  • In FY11, funding for the Schools of Excellence Program at Worcester Polytechnic Institute (7061-9612) moved to a line item in the Dept. of Higher Education (7066-0024). In FY18, funding moved to a new line item in the Dept. of Elementary and Secondary Education (7061-9624). These line items are all grouped together.

* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Scroll to Top