Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Foster Care and Adopted Fee Waiver 7066-0021

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $7,294,911 $7,294,911
FY22 $7,610,505 $7,294,911
FY21 $8,143,864 $7,294,911
FY20 $8,829,896 $7,732,433
FY19 $7,170,651 $6,181,714
FY18 $5,364,761 $4,530,949
FY17 $5,485,021 $4,530,949
FY16 $5,271,262 $4,274,842
FY15 $4,871,837 $3,924,842
FY14 $4,594,155 $3,674,842
FY13 $4,105,738 $3,233,842
FY12 $4,176,947 $3,235,400
FY11 $1,243,080 $935,400
FY10 $1,355,292 $1,000,000
FY09$0$0
FY08 $0 $0
FY07 $0 $0
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Foster Care and Adopted Fee Waiver
N/A

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $7,294,911 $7,294,911
FY23 Leg $7,294,911 $7,294,911
FY23 Sen $7,294,911 $7,294,911
FY23 SWM $7,294,911 $7,294,911
FY23 Hou $7,294,911 $7,294,911
FY23 HWM $7,294,911 $7,294,911
FY23 Gov $7,294,911 $7,294,911
FY22 $7,610,505 $7,294,911
FY22 GAA $7,610,505 $7,294,911
Scroll to Top