Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Foster Care Financial Aid 7066-0016

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $1,485,000 $1,485,000
FY22 $1,549,244 $1,485,000
FY21 $1,657,818 $1,485,000
FY20 $1,571,295 $1,376,000
FY19 $1,506,811 $1,299,000
FY18 $1,273,182 $1,075,299
FY17 $1,301,722 $1,075,299
FY16 $1,325,940 $1,075,299
FY15 $1,334,750 $1,075,299
FY14 $1,344,300 $1,075,299
FY13 $1,365,217 $1,075,299
FY12 $1,388,226 $1,075,299
FY11 $1,428,996 $1,075,299
FY10 $1,557,991 $1,149,561
FY09 $1,748,139 $1,277,290
FY08 $1,783,321 $1,285,000
FY07 $1,871,067 $1,300,000
FY06 $1,772,025 $1,200,000
FY05 $1,302,601 $850,000
FY04 $1,341,738 $850,000
FY03 $1,613,334 $1,000,000
FY02 $0 $0
FY01 $2,013,688 $1,200,000

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Foster Care Financial Aid
13.1%

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $1,485,000 $1,485,000
FY23 Leg $1,485,000 $1,485,000
FY23 Sen $1,485,000 $1,485,000
FY23 SWM $1,485,000 $1,485,000
FY23 Hou $1,485,000 $1,485,000
FY23 HWM $1,485,000 $1,485,000
FY23 Gov $1,485,000 $1,485,000
FY22 $1,549,244 $1,485,000
FY22 GAA $1,549,244 $1,485,000
Scroll to Top