Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
After-School and Out-of-School Grants 7061-9611

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $10,877,017 $10,877,017
FY22 $11,034,602 $10,577,017
FY21 $12,661,956 $11,342,017
FY20 $9,582,987 $8,391,923
FY19 $4,972,735 $4,286,923
FY18 $4,173,691 $3,525,000
FY17 $2,711,673 $2,240,001
FY16 $2,848,437 $2,310,000
FY15 $2,085,490 $1,680,109
FY14 $2,012,764 $1,610,000
FY13 $1,790,159 $1,410,000
FY12 $1,820,330 $1,410,000
FY11 $1,993,394 $1,500,000
FY10 $2,710,583 $2,000,000
FY09 $7,257,221 $5,302,539
FY08 $2,775,598 $2,000,000
FY07 $1,439,282 $1,000,000
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $5,121,409 $3,106,000
FY01 $19,557,414 $11,654,682

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for After-School and Out-of-School Grants
297.6%

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $10,877,017 $10,877,017
FY23 Leg $10,877,017 $10,877,017
FY23 Sen $10,877,017 $10,877,017
FY23 SWM $10,577,017 $10,577,017
FY23 Hou $10,577,017 $10,577,017
FY23 HWM $10,577,017 $10,577,017
FY23 Gov $10,577,017 $10,577,017
FY22 $11,034,602 $10,577,017
FY22 GAA $11,034,602 $10,577,017
Scroll to Top