Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Dept. of Elementary and Secondary Education (DESE) 7010-0005

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $12,491,871 $12,491,871
FY22 $12,972,901 $12,434,939
FY21 $13,840,363 $12,397,582
FY20 $14,043,169 $12,297,752
FY19 $15,066,616 $12,988,711
FY18 $16,699,224 $14,103,767
FY17 $15,099,913 $12,473,413
FY16 $17,839,748 $14,467,522
FY15 $16,086,928 $12,959,926
FY14 $18,119,128 $14,493,400
FY13 $17,292,155 $13,619,988
FY12 $16,482,390 $12,767,009
FY11 $16,966,450 $12,767,009
FY10 $17,847,684 $13,168,887
FY09 $22,129,512 $16,169,082
FY08 $18,891,814 $13,612,790
FY07 $15,908,251 $11,052,905
FY06 $14,172,962 $9,597,805
FY05 $14,307,283 $9,336,084
FY04 $14,737,151 $9,336,084
FY03 $16,065,055 $9,957,672
FY02 $17,447,359 $10,581,365
FY01 $17,460,785 $10,405,256

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Dept. of Elementary and Secondary Education (DESE)
31.3%

comparisons adjusted for inflation (CPI)

Notes

  • In FY15, administrative funding shifted from EEC (3000-1000), DESE (7010-0005) and BHE (7066-0000) into the Executive Office of Education (7009-6379).
  • Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $12,491,871 $12,491,871
FY23 Leg $12,491,871 $12,491,871
FY23 Sen $12,491,870 $12,491,870
FY23 SWM $12,491,870 $12,491,870
FY23 Hou $12,491,871 $12,491,871
FY23 HWM $12,491,871 $12,491,871
FY23 Gov $12,491,871 $12,491,871
FY22 $12,972,901 $12,434,939
FY22 GAA $12,619,571 $12,096,261

Notes

  • In FY15, administrative funding shifted from EEC (3000-1000), DESE (7010-0005) and BHE (7066-0000) into the Executive Office of Education (7009-6379).
  • Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
Scroll to Top