Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Biotechnology Research Institute 7007-0500

funding levels adjusted for inflation (cpi)

  • Funding History
  • Proposals
Adjusted for inflation (cpi) NOT adjusted
FY23 GAA $750,000 $750,000
FY22 $782,447 $750,000
FY21 $837,282 $750,000
FY20 $856,447 $750,000
FY19 $579,989 $500,000
FY18 $287,126 $242,500
FY17 $302,642 $250,000
FY16 $308,272 $250,000
FY15 $0 $0
FY14 $312,541 $250,000
FY13 $317,404 $250,000
FY12 $258,203 $200,000
FY11 $0 $0
FY10 $284,611 $210,000
FY09 $773,277 $565,000
FY08 $853,496 $615,000
FY07 $1,007,498 $700,000
FY06 $738,344 $500,000
FY05 $766,236 $500,000
FY04 $315,703 $200,000
FY03 $0 $0
FY02 $752,474 $456,356
FY01 $1,258,555 $750,000

comparisons adjusted for inflation (cpi)

  • See Changes in Funding
Between and
Funding for Biotechnology Research Institute
8.3%

comparisons adjusted for inflation (cpi)

Adjusted for inflation (cpi) NOT adjusted
FY23 GAA $750,000 $750,000
FY23 Leg $750,000 $750,000
FY23 Sen$0$0
FY23 SWM$0$0
FY23 Hou $750,000 $750,000
FY23 HWM $750,000 $750,000
FY23 Gov $750,000 $750,000
FY22 $782,447 $750,000
FY22 GAA $782,447 $750,000
Scroll to Top