Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Department of Energy Resources Assessment 7006-1003

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $5,097,377 $5,097,377
FY22 $4,628,763 $4,436,817
FY21 $4,774,536 $4,276,817
FY20 $4,811,763 $4,213,712
FY19 $4,467,640 $3,851,488
FY18 $4,323,153 $3,651,232
FY17 $4,420,064 $3,651,232
FY16 $4,502,296 $3,651,232
FY15 $4,532,208 $3,651,230
FY14 $4,564,637 $3,651,230
FY13 $4,415,339 $3,477,696
FY12 $3,880,045 $3,005,424
FY11 $3,905,296 $2,938,679
FY10 $3,967,854 $2,927,675
FY09 $1,489,028 $1,087,969
FY08 $612,580 $441,404
FY07 $635,305 $441,404
FY06 $590,675 $400,000
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Department of Energy Resources Assessment
655.6%

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $5,097,377 $5,097,377
FY23 Leg $5,097,377 $5,097,377
FY23 Sen $5,097,377 $5,097,377
FY23 SWM $5,097,377 $5,097,377
FY23 Hou $3,966,753 $3,966,753
FY23 HWM $3,966,753 $3,966,753
FY23 Gov $5,097,377 $5,097,377
FY22 $4,628,763 $4,436,817
FY22 GAA $4,628,763 $4,436,817
Scroll to Top