Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Health Care Access Bureau Assessment 7006-0029

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $1,060,794 $1,060,794
FY22 $1,106,685 $1,060,793
FY21 $1,184,244 $1,060,793
FY20 $1,211,351 $1,060,793
FY19 $1,230,496 $1,060,793
FY18 $1,258,010 $1,062,485
FY17 $1,286,210 $1,062,485
FY16 $1,356,398 $1,100,000
FY15 $1,365,411 $1,100,000
FY14 $1,375,180 $1,100,000
FY13 $1,396,578 $1,100,000
FY12 $1,420,116 $1,100,000
FY11 $1,461,822 $1,100,000
FY10 $1,490,821 $1,100,000
FY09 $1,491,808 $1,090,000
FY08 $832,679 $600,000
FY07 $0 $0
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Health Care Access Bureau Assessment
32.9%

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $1,060,794 $1,060,794
FY23 Leg $1,060,794 $1,060,794
FY23 Sen $1,060,793 $1,060,793
FY23 SWM $1,060,793 $1,060,793
FY23 Hou $1,060,794 $1,060,794
FY23 HWM $1,060,794 $1,060,794
FY23 Gov $1,060,793 $1,060,793
FY22 $1,106,685 $1,060,793
FY22 GAA $1,106,685 $1,060,793
Scroll to Top