Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Caseworkers for Homeless Families and Individuals 7004-0100

funding levels adjusted for inflation (cpi)

  • Funding History
  • Proposals
Adjusted for inflation (cpi) NOT adjusted
FY23 GAA $7,168,363 $7,168,363
FY22 $6,503,429 $6,233,744
FY21 $6,808,456 $6,098,712
FY20 $6,682,513 $5,851,947
FY19 $6,241,268 $5,380,507
FY18 $6,011,918 $5,077,523
FY17 $6,295,383 $5,200,355
FY16 $7,687,189 $6,234,088
FY15 $7,367,903 $5,935,719
FY14 $7,295,474 $5,835,613
FY13 $6,653,182 $5,240,310
FY12 $6,417,060 $4,970,557
FY11 $6,648,131 $5,002,623
FY10 $6,414,973 $4,733,278
FY09$0$0
FY08 $0 $0
FY07 $0 $0
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (cpi)

  • See Changes in Funding
Between and
Funding for Caseworkers for Homeless Families and Individuals
N/A

comparisons adjusted for inflation (cpi)

Adjusted for inflation (cpi) NOT adjusted
FY23 GAA $7,168,363 $7,168,363
FY23 Leg $7,168,363 $7,168,363
FY23 Sen $7,168,363 $7,168,363
FY23 SWM $7,168,363 $7,168,363
FY23 Hou $7,168,363 $7,168,363
FY23 HWM $7,168,363 $7,168,363
FY23 Gov $7,168,363 $7,168,363
FY22 $6,503,429 $6,233,744
FY22 GAA $6,503,429 $6,233,744
Scroll to Top