Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
One Stop Career Centers 7003-0803

funding levels adjusted for inflation (cpi)

  • Funding History
  • Proposals
Adjusted for inflation (cpi) NOT adjusted
FY23 GAA $15,000,000 $15,000,000
FY22 $9,910,991 $9,500,000
FY21 $5,581,880 $5,000,000
FY20 $4,978,872 $4,360,051
FY19 $4,709,569 $4,060,051
FY18 $4,688,803 $3,960,051
FY17 $4,554,883 $3,762,600
FY16 $5,580,335 $4,525,491
FY15 $5,502,075 $4,432,573
FY14 $5,618,821 $4,494,467
FY13 $5,706,247 $4,494,467
FY12 $5,802,421 $4,494,467
FY11 $6,637,293 $4,994,467
FY10 $4,058,376 $2,994,467
FY09 $7,527,472 $5,500,000
FY08 $7,632,893 $5,500,000
FY07 $8,635,694 $6,000,000
FY06 $5,906,752 $4,000,000
FY05 $5,746,768 $3,750,000
FY04 $0 $0
FY03 $6,050,004 $3,750,000
FY02 $6,183,285 $3,750,000
FY01 $6,292,776 $3,750,000

comparisons adjusted for inflation (cpi)

  • See Changes in Funding
Between and
Funding for One Stop Career Centers
29.8%

comparisons adjusted for inflation (cpi)

Notes

  • In FY04, One-Stop Careers Center were funded off-budget by a federal grant
  • Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
Adjusted for inflation (cpi) NOT adjusted
FY23 GAA $15,000,000 $15,000,000
FY23 Leg $15,000,000 $15,000,000
FY23 Sen $10,000,000 $10,000,000
FY23 SWM $10,000,000 $10,000,000
FY23 Hou $15,000,000 $15,000,000
FY23 HWM $15,000,000 $15,000,000
FY23 Gov $5,960,051 $5,960,051
FY22 $9,910,991 $9,500,000
FY22 GAA $9,910,991 $9,500,000

Notes

  • In FY04, One-Stop Careers Center were funded off-budget by a federal grant
  • Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
Scroll to Top