Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Housing and Economic Development Info. Tech. 7002-0017

funding levels adjusted for inflation (cpi)

  • Funding History
  • Proposals
Adjusted for inflation (cpi) NOT adjusted
FY23 GAA $4,437,267 $4,437,267
FY22 $3,660,424 $3,508,633
FY21 $3,540,869 $3,171,753
FY20 $3,795,876 $3,324,089
FY19 $3,053,692 $2,632,544
FY18 $3,645,585 $3,078,974
FY17 $3,727,307 $3,078,974
FY16 $4,084,061 $3,312,056
FY15 $4,006,516 $3,227,723
FY14 $3,794,258 $3,035,008
FY13 $3,779,058 $2,976,536
FY12 $2,669,727 $2,067,930
FY11 $3,146,811 $2,367,930
FY10 $3,168,581 $2,337,933
FY09$0$0
FY08 $0 $0
FY07 $0 $0
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (cpi)

  • See Changes in Funding
Between and
Funding for Housing and Economic Development Info. Tech.
N/A

comparisons adjusted for inflation (cpi)

Notes

  • Starting in FY10, this new centralized information technology account received funding previously allocated to other accounts.
Adjusted for inflation (cpi) NOT adjusted
FY23 GAA $4,437,267 $4,437,267
FY23 Leg $4,437,267 $4,437,267
FY23 Sen $4,437,267 $4,437,267
FY23 SWM $4,437,267 $4,437,267
FY23 Hou $4,437,267 $4,437,267
FY23 HWM $4,437,267 $4,437,267
FY23 Gov $5,327,267 $5,327,267
FY22 $3,660,424 $3,508,633
FY22 GAA $3,588,088 $3,439,297

Notes

  • Starting in FY10, this new centralized information technology account received funding previously allocated to other accounts.
Scroll to Top