Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Talking Book Program Watertown 7000-9406

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $2,969,554 $2,969,554
FY22 $2,950,499 $2,828,147
FY21 $3,065,316 $2,745,774
FY20 $3,044,156 $2,665,800
FY19 $3,002,202 $2,588,155
FY18 $2,975,187 $2,512,772
FY17 $3,011,763 $2,487,893
FY16 $3,103,308 $2,516,693
FY15 $3,063,635 $2,468,121
FY14 $3,069,663 $2,455,408
FY13 $3,047,078 $2,400,000
FY12 $2,893,183 $2,241,016
FY11 $2,978,151 $2,241,016
FY10 $3,037,230 $2,241,016
FY09 $3,067,125 $2,241,016
FY08 $3,058,704 $2,203,997
FY07 $3,140,766 $2,182,175
FY06 $2,921,701 $1,978,550
FY05 $2,572,330 $1,678,550
FY04 $2,570,691 $1,628,550
FY03 $2,448,945 $1,517,940
FY02 $2,685,277 $1,628,550
FY01 $2,936,629 $1,750,000

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Talking Book Program Watertown
3.5%

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $2,969,554 $2,969,554
FY23 Leg $2,969,554 $2,969,554
FY23 Sen $2,969,554 $2,969,554
FY23 SWM $2,969,554 $2,969,554
FY23 Hou $2,969,554 $2,969,554
FY23 HWM $2,969,554 $2,969,554
FY23 Gov $2,828,147 $2,828,147
FY22 $2,950,499 $2,828,147
FY22 GAA $2,950,499 $2,828,147
Scroll to Top