Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Talking Book Program Worcester 7000-9402

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $521,569 $521,569
FY22 $518,222 $496,732
FY21 $538,388 $482,264
FY20 $534,671 $468,217
FY19 $527,750 $454,966
FY18 $582,203 $491,715
FY17 $534,726 $441,715
FY16 $550,979 $446,828
FY15 $543,936 $438,205
FY14 $551,815 $441,394
FY13 $546,732 $430,628
FY12 $543,702 $421,143
FY11 $559,669 $421,143
FY10 $570,772 $421,143
FY09 $576,390 $421,143
FY08 $575,936 $415,000
FY07 $561,320 $390,000
FY06 $479,924 $325,000
FY05 $488,517 $318,777
FY04 $503,194 $318,777
FY03 $479,364 $297,126
FY02 $525,624 $318,777
FY01 $574,824 $342,550

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Talking Book Program Worcester
10.0%

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $521,569 $521,569
FY23 Leg $521,569 $521,569
FY23 Sen $521,569 $521,569
FY23 SWM $521,569 $521,569
FY23 Hou $521,569 $521,569
FY23 HWM $521,569 $521,569
FY23 Gov $496,732 $496,732
FY22 $518,222 $496,732
FY22 GAA $518,222 $496,732
Scroll to Top