Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Board of Library Commissioners 7000-9101

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $1,731,586 $1,731,586
FY22 $1,953,271 $1,872,272
FY21 $1,663,262 $1,489,876
FY20 $1,418,425 $1,242,130
FY19 $1,478,972 $1,275,000
FY18 $1,275,706 $1,077,431
FY17 $1,304,303 $1,077,431
FY16 $1,328,569 $1,077,431
FY15 $1,337,396 $1,077,431
FY14 $1,265,224 $1,012,047
FY13 $1,268,065 $998,778
FY12 $1,180,565 $914,448
FY11 $1,215,237 $914,448
FY10 $1,271,321 $938,042
FY09 $1,426,482 $1,042,269
FY08 $1,426,657 $1,028,000
FY07 $1,440,336 $1,000,732
FY06 $1,455,601 $985,720
FY05 $1,365,711 $891,182
FY04 $1,406,744 $891,182
FY03 $1,558,376 $965,935
FY02 $1,946,543 $1,180,527
FY01 $2,063,144 $1,229,472

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Board of Library Commissioners
36.9%

comparisons adjusted for inflation (CPI)

Notes

  • In FY20, MassBudget removed the prior appropriation continued (PAC) authorizations shifting money from FY20 to FY21, in order to avoid a negative amount in the FY20 total for this line item.
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $1,731,586 $1,731,586
FY23 Leg $1,731,586 $1,731,586
FY23 Sen $1,708,636 $1,708,636
FY23 SWM $1,708,636 $1,708,636
FY23 Hou $1,731,586 $1,731,586
FY23 HWM $1,731,586 $1,731,586
FY23 Gov $1,731,586 $1,731,586
FY22 $1,953,271 $1,872,272
FY22 GAA $1,775,916 $1,702,272

Notes

  • In FY20, MassBudget removed the prior appropriation continued (PAC) authorizations shifting money from FY20 to FY21, in order to avoid a negative amount in the FY20 total for this line item.
Scroll to Top