Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Alternative Non-Secure Overnight Lockup 4800-0151

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA$0$0
FY22$0$0
FY21 $168,854 $151,252
FY20 $582,319 $509,943
FY19 $591,523 $509,943
FY18 $603,786 $509,943
FY17 $610,596 $504,388
FY16 $621,956 $504,388
FY15 $626,088 $504,388
FY14 $1,285,654 $1,028,388
FY13 $1,275,555 $1,004,678
FY12 $349,760 $270,919
FY11 $360,032 $270,919
FY10 $367,174 $270,919
FY09 $434,207 $317,256
FY08 $442,945 $319,171
FY07 $447,247 $310,743
FY06 $458,870 $310,743
FY05 $470,663 $307,127
FY04 $1,209,277 $766,085
FY03 $1,235,951 $766,085
FY02 $1,248,407 $757,126
FY01 $1,305,387 $777,908

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Alternative Non-Secure Overnight Lockup
N/A

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA$0$0
FY23 Leg$0$0
FY23 Sen$0$0
FY23 SWM$0$0
FY23 Hou$0$0
FY23 HWM$0$0
FY23 Gov$0$0
FY22$0$0
FY22 GAA$0$0
Scroll to Top