Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Registry of Vital Records and Statistics Fee Retained Revenue 4518-0200

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $889,107 $889,107
FY22 $892,765 $855,744
FY21 $955,332 $855,744
FY20 $969,482 $848,986
FY19 $725,233 $625,213
FY18 $728,996 $615,693
FY17 $745,338 $615,693
FY16 $842,872 $683,545
FY15 $848,472 $683,545
FY14 $843,861 $675,000
FY13 $856,991 $675,000
FY12 $536,126 $415,275
FY11 $531,572 $400,000
FY10 $542,117 $400,000
FY09 $547,453 $400,000
FY08 $555,120 $400,000
FY07 $376,641 $261,687
FY06 $386,430 $261,687
FY05 $401,028 $261,687
FY04 $413,077 $261,687
FY03 $422,189 $261,687
FY02 $436,952 $265,000
FY01 $406,933 $242,500

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Registry of Vital Records and Statistics Fee Retained Revenue
60.8%

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $889,107 $889,107
FY23 Leg $889,107 $889,107
FY23 Sen $889,107 $889,107
FY23 SWM $889,107 $889,107
FY23 Hou $889,107 $889,107
FY23 HWM $889,107 $889,107
FY23 Gov $889,107 $889,107
FY22 $892,765 $855,744
FY22 GAA $892,765 $855,744
Scroll to Top