Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Services to Survivors of Homicide Victims 4513-1098

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $300,000 $300,000
FY22 $208,652 $200,000
FY21 $223,275 $200,000
FY20 $228,386 $200,000
FY19 $231,996 $200,000
FY18 $236,805 $200,000
FY17 $121,057 $100,000
FY16 $246,618 $200,000
FY15 $186,192 $150,000
FY14 $156,271 $125,000
FY13 $190,442 $150,000
FY12 $0 $0
FY11 $0 $0
FY10 $0 $0
FY09$0$0
FY08 $0 $0
FY07 $0 $0
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Services to Survivors of Homicide Victims
N/A

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $300,000 $300,000
FY23 Leg $300,000 $300,000
FY23 Sen $200,000 $200,000
FY23 SWM $200,000 $200,000
FY23 Hou $300,000 $300,000
FY23 HWM $300,000 $300,000
FY23 Gov$0$0
FY22 $208,652 $200,000
FY22 GAA $208,652 $200,000
Scroll to Top