Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Clean Air Act 2220-2220

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $935,573 $935,573
FY22 $939,482 $900,523
FY21 $1,005,322 $900,523
FY20 $1,025,843 $898,342
FY19 $985,981 $850,000
FY18 $721,364 $609,247
FY17 $735,114 $607,247
FY16 $1,045,451 $847,831
FY15 $1,052,398 $847,831
FY14 $1,051,759 $841,297
FY13 $1,046,503 $824,267
FY12 $1,030,995 $798,593
FY11 $1,121,180 $843,672
FY10 $1,149,122 $847,878
FY09 $1,478,045 $1,079,944
FY08 $1,455,566 $1,048,831
FY07 $1,482,228 $1,029,838
FY06 $1,478,259 $1,001,064
FY05 $1,378,939 $899,814
FY04 $1,496,540 $948,068
FY03 $1,553,972 $963,205
FY02 $2,148,423 $1,302,962
FY01 $2,224,471 $1,325,610

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Clean Air Act
35.5%

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $935,573 $935,573
FY23 Leg $935,573 $935,573
FY23 Sen $935,573 $935,573
FY23 SWM $935,573 $935,573
FY23 Hou $935,573 $935,573
FY23 HWM $935,573 $935,573
FY23 Gov $935,573 $935,573
FY22 $939,482 $900,523
FY22 GAA $939,482 $900,523
Scroll to Top