Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Department of Public Utilities Administration 2100-0012

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $18,365,600 $18,365,600
FY22 $19,082,514 $18,291,197
FY21 $20,241,233 $18,131,196
FY20 $18,243,834 $15,976,318
FY19 $12,019,540 $10,361,871
FY18 $12,085,972 $10,207,525
FY17 $12,194,060 $10,073,008
FY16 $12,481,756 $10,122,345
FY15 $11,782,792 $9,492,434
FY14 $10,878,925 $8,701,998
FY13 $9,822,171 $7,736,332
FY12 $9,826,917 $7,611,781
FY11 $10,143,103 $7,632,539
FY10 $9,897,565 $7,302,904
FY09 $9,017,582 $6,588,759
FY08 $8,709,845 $6,276,014
FY07 $0 $0
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Department of Public Utilities Administration
119.1%

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $18,365,600 $18,365,600
FY23 Leg $18,390,600 $18,390,600
FY23 Sen $18,365,600 $18,365,600
FY23 SWM $18,365,600 $18,365,600
FY23 Hou $18,390,600 $18,390,600
FY23 HWM $18,365,600 $18,365,600
FY23 Gov $18,365,600 $18,365,600
FY22 $19,082,514 $18,291,197
FY22 GAA $19,082,514 $18,291,197
Scroll to Top