Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Core Technology Services and Security 1790-1700

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $62,876,526 $62,876,526
FY22 $46,129,766 $44,216,850
FY21 $48,125,166 $43,108,383
FY20 $36,145,724 $31,653,193
FY19 $35,383,025 $30,503,193
FY18 $0 $0
FY17 $0 $0
FY16 $0 $0
FY15 $0 $0
FY14 $0 $0
FY13 $0 $0
FY12 $0 $0
FY11 $0 $0
FY10 $0 $0
FY09$0$0
FY08 $0 $0
FY07 $0 $0
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Core Technology Services and Security
N/A

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $62,876,526 $62,876,526
FY23 Leg $62,876,526 $62,876,526
FY23 Sen $62,876,526 $62,876,526
FY23 SWM $62,876,526 $62,876,526
FY23 Hou $62,876,526 $62,876,526
FY23 HWM $62,876,526 $62,876,526
FY23 Gov $62,876,526 $62,876,526
FY22 $46,129,766 $44,216,850
FY22 GAA $46,129,766 $44,216,850
Scroll to Top