Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
State Contribution to Union Dental and Vision Insurance 1750-0300

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $33,651,721 $33,651,721
FY22 $35,107,567 $33,651,721
FY21 $38,524,691 $34,508,705
FY20 $37,685,193 $33,001,322
FY19 $36,067,413 $31,093,194
FY18 $36,599,651 $30,911,194
FY17 $37,420,098 $30,911,194
FY16 $38,191,911 $30,972,540
FY15 $38,852,494 $31,300,286
FY14 $36,975,907 $29,576,844
FY13 $35,683,193 $28,105,500
FY12 $34,792,833 $26,950,000
FY11 $35,814,640 $26,950,000
FY10 $36,525,112 $26,950,000
FY09 $38,207,780 $27,916,780
FY08 $35,937,540 $25,895,353
FY07 $32,272,155 $22,422,393
FY06 $32,947,804 $22,311,962
FY05 $31,085,879 $20,284,800
FY04 $35,040,083 $22,198,127
FY03 $32,266,688 $20,000,000
FY02 $31,711,652 $19,232,284
FY01 $30,099,381 $17,936,866

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for State Contribution to Union Dental and Vision Insurance
2.3%

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $33,651,721 $33,651,721
FY23 Leg $33,651,721 $33,651,721
FY23 Sen $33,651,721 $33,651,721
FY23 SWM $33,651,721 $33,651,721
FY23 Hou $33,651,721 $33,651,721
FY23 HWM $33,651,721 $33,651,721
FY23 Gov $33,651,721 $33,651,721
FY22 $35,107,567 $33,651,721
FY22 GAA $35,107,567 $33,651,721
Scroll to Top