Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Civil Service Exam Fee Retained Revenue 1750-0102

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA$0$0
FY22 $2,619,943 $2,511,299
FY21 $3,166,835 $2,836,710
FY20 $2,496,131 $2,185,888
FY19 $3,058,048 $2,636,299
FY18 $2,825,441 $2,386,300
FY17 $3,080,519 $2,544,689
FY16 $3,208,780 $2,602,228
FY15 $3,595,351 $2,896,481
FY14 $3,319,992 $2,655,645
FY13 $3,148,648 $2,480,000
FY12 $3,485,738 $2,700,000
FY11 $2,700,384 $2,032,000
FY10 $3,692,872 $2,724,780
FY09 $3,731,755 $2,726,633
FY08 $2,258,643 $1,627,500
FY07 $1,910,647 $1,327,500
FY06 $1,960,303 $1,327,500
FY05 $2,034,356 $1,327,500
FY04 $2,095,479 $1,327,500
FY03 $1,855,335 $1,150,000
FY02 $1,411,458 $856,012
FY01 $3,161,251 $1,883,857

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Civil Service Exam Fee Retained Revenue
16.0%

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA$0$0
FY23 Leg$0$0
FY23 Sen$0$0
FY23 SWM$0$0
FY23 Hou$0$0
FY23 HWM$0$0
FY23 Gov$0$0
FY22 $2,619,943 $2,511,299
FY22 GAA $2,619,943 $2,511,299
Scroll to Top