Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Group Insurance Dental and Vision Benefits 1108-5500

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $10,260,304 $10,260,304
FY22 $11,225,466 $10,759,967
FY21 $11,289,224 $10,112,385
FY20 $9,838,765 $8,615,911
FY19 $9,667,659 $8,334,349
FY18 $10,219,412 $8,631,072
FY17 $10,448,498 $8,631,072
FY16 $10,581,165 $8,581,020
FY15 $11,092,397 $8,936,240
FY14 $10,639,777 $8,510,705
FY13 $12,294,162 $9,683,370
FY12 $11,754,649 $9,104,973
FY11 $11,414,967 $8,589,598
FY10 $10,553,329 $7,786,758
FY09 $10,082,377 $7,366,759
FY08 $9,672,219 $6,969,468
FY07 $9,682,697 $6,727,448
FY06 $9,803,489 $6,638,836
FY05 $9,557,426 $6,236,609
FY04 $9,307,236 $5,896,196
FY03 $9,670,826 $5,994,310
FY02 $10,287,873 $6,239,325
FY01 $9,663,767 $5,758,846

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Group Insurance Dental and Vision Benefits
16.1%

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $10,260,304 $10,260,304
FY23 Leg $10,260,304 $10,260,304
FY23 Sen $10,260,304 $10,260,304
FY23 SWM $10,260,304 $10,260,304
FY23 Hou $10,260,304 $10,260,304
FY23 HWM $10,260,304 $10,260,304
FY23 Gov $10,260,304 $10,260,304
FY22 $11,225,466 $10,759,967
FY22 GAA $11,225,466 $10,759,967
Scroll to Top