Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Commission on the Status of Asian Americans 0950-0080

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $456,053 $456,053
FY22 $261,233 $250,400
FY21 $189,784 $170,000
FY20 $171,289 $150,000
FY19 $92,798 $80,000
FY18 $59,201 $50,000
FY17 $60,528 $50,000
FY16 $61,654 $50,000
FY15 $61,133 $49,250
FY14 $43,756 $35,000
FY13 $0 $0
FY12 $0 $0
FY11 $0 $0
FY10 $0 $0
FY09$0$0
FY08 $0 $0
FY07 $0 $0
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Commission on the Status of Asian Americans
N/A

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $456,053 $456,053
FY23 Leg $456,053 $456,053
FY23 Sen $250,400 $250,400
FY23 SWM $250,400 $250,400
FY23 Hou $456,053 $456,053
FY23 HWM $250,399 $250,399
FY23 Gov $250,400 $250,400
FY22 $261,233 $250,400
FY22 GAA $261,233 $250,400
Scroll to Top