Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Medicaid Audit Unit 0710-0225

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $1,358,812 $1,358,812
FY22 $1,573,095 $1,507,862
FY21 $1,556,729 $1,394,449
FY20 $1,272,879 $1,114,674
FY19 $1,390,480 $1,198,713
FY18 $1,377,968 $1,163,799
FY17 $1,394,908 $1,152,276
FY16 $1,436,103 $1,164,638
FY15 $1,054,049 $849,161
FY14 $1,080,939 $864,638
FY13 $1,128,499 $888,851
FY12 $1,159,110 $897,829
FY11 $1,193,151 $897,829
FY10 $1,071,632 $790,702
FY09 $1,062,152 $776,069
FY08 $1,117,780 $805,434
FY07 $647,677 $450,000
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Medicaid Audit Unit
40.7%

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $1,358,812 $1,358,812
FY23 Leg $1,358,812 $1,358,812
FY23 Sen $1,358,812 $1,358,812
FY23 SWM $1,358,812 $1,358,812
FY23 Hou $1,358,812 $1,358,812
FY23 HWM $1,358,812 $1,358,812
FY23 Gov $1,325,990 $1,325,990
FY22 $1,573,095 $1,507,862
FY22 GAA $1,369,659 $1,312,862
Scroll to Top