Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Consolidated Long-Term Debt Service 0699-0015

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $2,183,502,131 $2,183,502,131
FY22 $2,197,546,786 $2,106,418,567
FY21 $2,280,963,536 $2,043,185,688
FY20 $2,550,798,334 $2,233,761,084
FY19 $2,523,603,052 $2,175,561,639
FY18 $2,558,874,707 $2,161,164,639
FY17 $2,609,788,842 $2,155,838,517
FY16 $2,589,340,595 $2,099,880,631
FY15 $2,564,039,157 $2,065,637,260
FY14 $2,508,068,996 $2,006,191,904
FY13 $2,498,676,505 $1,968,056,853
FY12 $2,432,067,047 $1,883,842,211
FY11 $2,164,972,794 $1,629,110,803
FY10 $2,438,934,498 $1,799,564,198
FY09 $2,472,221,738 $1,806,346,000
FY08 $2,455,146,105 $1,769,093,701
FY07 $2,563,792,219 $1,781,299,000
FY06 $2,401,383,946 $1,626,196,000
FY05 $2,403,793,528 $1,568,573,000
FY04 $2,262,564,913 $1,433,350,000
FY03 $2,157,810,534 $1,337,485,000
FY02 $2,136,021,606 $1,295,441,000
FY01 $2,201,719,767 $1,312,052,000

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Consolidated Long-Term Debt Service
10.5%

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $2,183,502,131 $2,183,502,131
FY23 Leg $2,183,502,131 $2,183,502,131
FY23 Sen $2,183,502,131 $2,183,502,131
FY23 SWM $2,183,502,131 $2,183,502,131
FY23 Hou $2,183,502,131 $2,183,502,131
FY23 HWM $2,183,502,131 $2,183,502,131
FY23 Gov $2,183,502,131 $2,183,502,131
FY22 $2,197,546,786 $2,106,418,567
FY22 GAA $2,197,546,786 $2,106,418,567
Scroll to Top