Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Suffolk Registry of Deeds 0540-1900

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $2,370,528 $2,370,528
FY22 $2,320,027 $2,223,820
FY21 $2,458,039 $2,201,802
FY20 $2,489,409 $2,180,002
FY19 $2,349,152 $2,025,170
FY18 $2,256,882 $1,906,109
FY17 $2,164,770 $1,788,227
FY16 $2,227,317 $1,806,290
FY15 $2,275,936 $1,833,536
FY14 $2,178,677 $1,742,713
FY13 $2,179,754 $1,716,861
FY12 $2,239,413 $1,734,615
FY11 $2,362,207 $1,777,527
FY10 $2,643,934 $1,950,823
FY09 $3,037,690 $2,219,509
FY08 $3,208,938 $2,312,250
FY07 $3,291,886 $2,287,172
FY06 $3,279,067 $2,220,555
FY05 $3,162,675 $2,063,774
FY04 $3,168,432 $2,007,223
FY03 $3,238,322 $2,007,223
FY02 $3,483,854 $2,112,866
FY01 $3,882,175 $2,313,471

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Suffolk Registry of Deeds
27.7%

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $2,370,528 $2,370,528
FY23 Leg $2,370,528 $2,370,528
FY23 Sen $2,307,587 $2,307,587
FY23 SWM $2,307,587 $2,307,587
FY23 Hou $2,370,528 $2,370,528
FY23 HWM $2,370,528 $2,370,528
FY23 Gov $2,307,587 $2,307,587
FY22 $2,320,027 $2,223,820
FY22 GAA $2,320,027 $2,223,820
Scroll to Top