Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Secretary of the Commonwealth Administration 0511-0000

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $7,076,253 $7,076,253
FY22 $7,030,845 $6,739,289
FY21 $7,523,581 $6,739,289
FY20 $7,615,837 $6,669,269
FY19 $7,490,489 $6,457,442
FY18 $7,645,778 $6,457,442
FY17 $7,649,904 $6,319,269
FY16 $7,870,934 $6,383,101
FY15 $7,714,011 $6,214,549
FY14 $7,463,936 $5,970,365
FY13 $7,456,261 $5,872,847
FY12 $7,633,023 $5,912,424
FY11 $8,017,544 $6,033,086
FY10 $8,613,328 $6,355,331
FY09 $10,029,451 $7,328,088
FY08 $9,771,344 $7,040,894
FY07 $9,935,131 $6,902,837
FY06 $9,993,466 $6,767,487
FY05 $10,157,671 $6,628,293
FY04 $10,462,862 $6,628,293
FY03 $10,693,653 $6,628,293
FY02 $11,504,455 $6,977,150
FY01 $11,899,822 $7,091,359

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Secretary of the Commonwealth Administration
28.0%

comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) NOT adjusted
FY23 GAA $7,076,253 $7,076,253
FY23 Leg $7,076,253 $7,076,253
FY23 Sen $7,076,253 $7,076,253
FY23 SWM $7,076,253 $7,076,253
FY23 Hou $7,076,253 $7,076,253
FY23 HWM $7,076,253 $7,076,253
FY23 Gov $6,806,682 $6,806,682
FY22 $7,030,845 $6,739,289
FY22 GAA $7,030,845 $6,739,289
Scroll to Top