Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
HomeBASE (Short Term Housing) 7004-0108

funding levels adjusted for inflation (cpi)

  • Funding History
  • Proposals
Adjusted for inflation (cpi) NOT adjusted
FY23 GAA $59,411,201 $59,411,201
FY22 $27,094,157 $25,970,612
FY21 $32,577,934 $29,181,864
FY20 $29,490,337 $25,825,000
FY19 $37,119,287 $32,000,000
FY18 $35,695,187 $30,147,305
FY17 $38,669,973 $31,943,664
FY16 $41,615,943 $33,749,331
FY15 $35,941,996 $28,955,535
FY14 $73,714,118 $58,963,556
FY13 $112,582,402 $88,674,371
FY12 $85,801,874 $66,460,829
FY11 $0 $0
FY10 $0 $0
FY09$0$0
FY08 $0 $0
FY07 $0 $0
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (cpi)

  • See Changes in Funding
Between and
Funding for HomeBASE (Short Term Housing)
N/A

comparisons adjusted for inflation (cpi)

Adjusted for inflation (cpi) NOT adjusted
FY23 GAA $59,411,201 $59,411,201
FY23 Leg $59,411,201 $59,411,201
FY23 Sen $56,911,200 $56,911,200
FY23 SWM $56,911,200 $56,911,200
FY23 Hou $59,411,201 $59,411,201
FY23 HWM $59,411,201 $59,411,201
FY23 Gov $56,911,200 $56,911,200
FY22 $27,094,157 $25,970,612
FY22 GAA $27,094,157 $25,970,612
Scroll to Top