Budget Browser
Homeless Individuals Assistance and Related Programs 4406-3000
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY23 Gov | $83,255,000 | $83,255,000 |
FY22 | $76,429,549 | $74,655,000 |
FY21 | $70,965,091 | $66,925,000 |
FY20 | $57,871,459 | $53,355,000 |
FY19 | $53,116,333 | $48,210,875 |
FY18 | $51,435,552 | $45,739,125 |
FY17 | $51,553,107 | $44,835,000 |
FY16 | $52,499,457 | $44,825,000 |
FY15 | $50,596,799 | $42,915,335 |
FY14 | $48,204,459 | $40,595,722 |
FY13 | $48,658,585 | $40,350,335 |
FY12 | $46,551,671 | $37,963,331 |
FY11 | $47,072,510 | $37,292,852 |
FY10 | $46,704,655 | $36,281,684 |
FY09 | $47,164,350 | $36,281,684 |
FY08 | $47,374,402 | $35,939,936 |
FY07 | $48,173,729 | $35,239,061 |
FY06 | $49,160,544 | $35,050,000 |
FY05 | $43,667,027 | $30,000,000 |
FY04 | $44,979,020 | $30,000,000 |
FY03 | $45,971,173 | $30,000,000 |
FY02 | $55,604,033 | $35,504,087 |
FY01 | $56,454,826 | $35,420,129 |
comparisons adjusted for inflation (cpi)
Funding for Homeless Individuals Assistance and Related Programs |
---|
![]() |
comparisons adjusted for inflation (cpi)
Notes
- Funding for assistance for homeless individuals moved from a line item in the Dept. of Transitional Assistance to a line item in the Dept. of Housing and Community Development in FY10.
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY23 Gov | $83,255,000 | $83,255,000 |
FY22 | $76,429,549 | $74,655,000 |
FY22 GAA | $59,230,213 | $57,855,000 |
Notes
- Funding for assistance for homeless individuals moved from a line item in the Dept. of Transitional Assistance to a line item in the Dept. of Housing and Community Development in FY10.
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.